Your browser is not up to date and is not able to run this publication.
Learn more

2018 Registration document and annual fi nancial report - BNP PARIBAS 497

6INFORMATION ON THE PARENT COMPANY FINANCIAL STATEMENTS 31 DECEMBER 2018

6

Subsidiaries and associated companies of BNP Paribas SA

Name SIREN Currency

Share capital

Reserves and retained

earnings before income appropriation

Last published net income

Revenues or Turnover excl VAT(**)

Share capital

Reserves and retained

earnings before income appropriation

Last published net income

Revenues or Turnover

excl VAT(**

Percent of s hare

capital held

Ref.In millions of foreign currency in millions of euros(*) in %

BNPP Canada Corp. 1981 Mc Gill College Avenue H3A 2W8 Montreal Canada CAD 159 430 5 10 102 275 3 6 100% (2)

BNPP Cardif 1 Boulevard Haussmann 75009 Paris France 382,983,922 EUR 150 2,808 319 630 150 2,808 319 630 100% (1)

BNPP China Ltd 25/F Shanghai World Financial Center 100 Century Avenue Shanghai 200120 PRC 200120 Shanghai China USD 653 605 77 190 570 528 67 165 100% (2)

BNPP Colombia Corporacion Financiera SA Carrera 8A no. 99 51 Edifi cio World Trade Center, Torre A, Piso 9 Bogota DC Colombia COP 133,721 9,098 13,171 44,531 36 2 4 12 94% (2)

BNPP Commodity Futures Ltd 10 Harewood Avenue London NW1 6AA United Kingdom USD 75 277 36 84 65 242 31 73 100% (2)

BNPP Développement 20 Rue Chauchat 75009 Paris France 348,540,592 EUR 119 628 105 142 119 628 105 142 100% (1)

BNPP El Djazair 8 Rue de Cirta Hydra 16035 Algiers Algeria DZD 10,000 16,081 5,862 17,008 74 119 43 126 84% (2)

BNPP Espana SA 4 Calle Emilio Vargas 28043 Madrid Spain EUR 52 25 (5) 30 52 25 (5) 30 100% (2)

BNPP Factor Immeuble Seine Way 12-14 rue Louis Blériot 92500 Rueil Malmaison France 775,675,069 EUR 6 33 32 116 6 33 32 116 100% (2)

BNPP Factor Sociedade Financeira de Credito SA 3525 Avenida de Boavista Edifi cio Aviz 6ø 4100 Porto Portugal EUR 13 66 5 11 13 66 5 11 64% (2)

BNPP Fortis 3 Montagne du Parc/ Warandeberg 3 1000 Brussels Belgium EUR 10,965 6,008 1,912 4,818 10,965 6,008 1,912 4,818 100% (1)

BNPP Home Loan SFH 1 Boulevard Haussmann 75009 Paris France 454,084,211 EUR 285 1 1 3 285 1 1 3 100% (1)

BNPP India Holding Private Ltd 1 North Avenue - BNP Paribas House Maker Maxity, Bandra - Kurla Complex Bandra (East) 400,051 Mumbai India INR 2,608 160 (52) (30) 33 2 (1) 0 100% (2)

(*) Converted at the rate of 31/12/2018. (1) Non-audited social contributions data as at 31/12/2018. (2) Data used in Group consolidated fi nancial statements at 31/12/2018 (3) Social contributions data at 31/12/2017