Your browser is not up to date and is not able to run this publication.
Learn more

2018 Registration document and annual fi nancial report - BNP PARIBAS 197

4CONSOLIDATED FINANCIAL STATEMENTS FOR THE YEAR ENDED 31 DECEMBER 2018

4

Notes to the fi nancial statements

➤ INCOME BY BUSINESS SEGMENT

In millions of euros

Year to 31 Dec. 2018 IFRS 9 & IFRS 15

Year to 31 Dec. 2017 IAS 39

Revenues Operating expenses

Cost of risk

Operating income

Non-opera- ting items

Pre-tax income Revenues

Operating expenses

Cost of risk

Operating income

Non-opera- ting items

Pre-tax income

Retail Banking & Services

Domestic Markets

French Retail Banking(1) 6,035 (4,463) (286) 1,285 (1) 1,284 6,071 (4,510) (331) 1,231 1,231

BNL banca commerciale(1) 2,704 (1,752) (593) 359 (3) 356 2,822 (1,761) (870) 191 1 192

Belgian Retail Banking(1) 3,422 (2,418) (42) 961 18 980 3,499 (2,451) (64) 985 28 1,013

Other Domestic Markets activities(1) 2,972 (1,768) (123) 1,081 (17) 1,064 2,772 (1,601) (89) 1,082 42 1,124

International Financial Services

Personal Finance 5,533 (2,764) (1,186) 1,583 64 1,646 4,923 (2,427) (1,009) 1,487 120 1,607

International Retail Banking

Europe- Mediterranean(1) 2,351 (1,600) (308) 443 241 684 2,329 (1,656) (259) 414 202 616

BancWest(1) 2,585 (1,836) (82) 667 152 819 2,939 (2,001) (111) 827 3 830

Insurance 2,680 (1,406) 3 1,276 203 1,479 2,514 (1,251) 4 1,267 600 1,867

Wealth and Asset Management 3,286 (2,636) (6) 644 37 681 3,193 (2,387) 24 831 68 899

Corporate & Institutional Banking

Corporate Banking 3,951 (2,507) (31) 1,413 57 1,470 4,165 (2,430) (70) 1,665 37 1,703

Global Markets 4,727 (3,937) (19) 771 1 772 5,584 (4,255) (15) 1,315 6 1,321

Securities Services 2,152 (1,719) 7 439 439 1,955 (1,588) 3 369 1 371

Other Activities 120 (1,776) (97) (1,753) 287 (1,466) 394 (1,627) (121) (1,355) (110) (1,464)

TOTAL GROUP 42,516 (30,583) (2,764) 9,169 1,039 10,208 43,161 (29,944) (2,907) 10,310 1,000 11,310

(1) French Retail Banking, BNL banca commerciale, Belgian Retail Banking, Luxembourg Retail Banking, Europe-Mediterranean and BancWest after the reallocation within Wealth and Asset Management of one-third of the Wealth Management activities in France, Italy, Belgium, Luxembourg, Germany, Turkey and the United States.