2018 Registration document and annual fi nancial report - BNP PARIBAS368
5 RISKS AND CAPITAL ADEQUACY PILLAR 3
5
Credit risk
➤ TABLE 44: DEFAULTED EXPOSURES AND PROVISIONS BY GEOGRAPHIC BREAKDOWN (EU CR1-C)
In millions of euros
31 December 2018
Gross exposure
Stage 3 provisions
Stage 1 and stage 2
provisions Defaulted
exposures Non-defaulted
exposures Total
Europe(*) 31,064 1,115,39 6 1,146,459 16,828
France 8,357 483,981 492,339 4,856
Belgium 2,720 167,312 170,032 980
Luxembourg 301 38,323 38,624 143
Italy 14,039 142,260 156,299 8,187
United Kingdom 1,393 70,909 72,302 796
Germany 692 51,785 52,478 371
Netherlands 95 29,072 29,166 46
Other European countries 3,467 131,753 135,219 1,448
North America 1,075 206,731 207,807 581
Asia Pacifi c 353 85,705 86,057 102
Japan 0 19,394 19,395 0
North Asia 8 28,095 28,103 7
South- East Asia (ASEAN) 178 18,753 18,931 23
Indian peninsula & Pacifi c 167 19,462 19,628 72
Rest of the World 4,159 86,081 90,240 2,541
Turkey 608 23,953 24,561 332
Mediterranean 853 11,522 12,375 540
Gulf States & Africa 1,586 17,563 19,150 870
Latin America 320 17,340 17,660 278
Other countries 791 15,702 16,493 521
TOTAL 36,651 1,493,912 1,530,563 20,052 5,440
(*) Within the European Union and the European Free Trade Association (EFTA).