2019 Universal registration document and annual financial report - BNP PARIBAS 499
6information on the Parent ComPany finanCial statements at 31 deCemBer 2019
6
Main subsidiaries and associates of BNP Paribas SA
Name SIREN Currency
Share capital
Reserves and retained
earnings before income appropriation
Last published
net income
NBI or Pre-tax revenue
BNP Paribas Share
capital
Reserves and retained
earnings before income appropriation
Last published net income
NBI or Pre-tax
revenue(**)
Percent of share
capital held
Ref.In millions of foreign currency in millions of euros(*) in%
BNPP Real Estate Investment Management Italy SPA Via Carlo Bo 11 20143 Milan Italy EUR 10 20 (17) 2 10 20 (17) 2 100% (2)
BNPP RĂ©union 1 Boulevard Haussmann 75009 Paris France 428 633 408 EUR 25 6 4 46 25 6 4 46 100% (2)
BNPP SB Re 16 Rue Edward Steichen L 2540 Luxembourg Luxembourg EUR 250 140 12 17 250 140 12 17 100% (2)
BNPP Securities Asia Ltd 59-63/F II International Finance Centre 8 Finance Street Central Hong Kong Hong Kong HKD 2,599 (1,595) (207) 310 298 (183) (24) 36 100% (2)
BNPP Securities Japan Ltd GranTokyo North Tower 1-9-1 Marunouchi, Chiyoda-ku 100-6740 Tokyo Japan JPY 201,050 21,269 11,117 28,831 1,649 174 91 237 100% (2)
BNPP Securities Korea Co Ltd 24, 25FL, State Tower Namsan, 100, Toegye-ro, Jung-gu Seoul 100-052 Rep. of Korea KRW 250,000 5,824 868 19,556 193 4 1 15 100% (2)
BNPP Securities Services 3 Rue d Antin 75002 Paris France 552 108 011 EUR 183 667 185 1,921 183 667 185 1,921 95% (1)
BNPP Suisse SA 2 Place de Hollande 1211 Geneva 11 Switzerland CHF 320 1,673 28 423 295 1,541 26 390 100% (2)
BNPP USA Inc 787 Seventh Avenue NY 10019 New York United States of America USD 15,060 329 1,650 1,627 13,425 293 1,471 1,451 100% (2)
BNPP VPG Master LLC 787 Seventh Avenue NY 10019 New York United States of America USD 29 21 2 2 26 18 2 2 100% (2)
(*) Converted at the rate of 31/12/2019. (**) Pre-tax revenue for commercial entities and NBI for banking entities (1) Non-audited social contributions data as at 31/12/2019. (2) Data used in Group consolidated financial statements at 31/12/2019. (3) Social contributions data as at 31/12/2018.