3712019 Universal registration document and annual financial report - BNP PARIBAS
5risks and CaPital adequaCy Pillar 3
5
Credit risk
In millions of euros
31 December 2018
Gross exposure
Stage 3 provisions
Defaulted exposures
Non-defaulted exposures Total
Agriculture, Food, Tobacco 1,476 42,888 44,364 (818)
Insurance 17 15,971 15,988 (5)
Chemicals excluding Pharmaceuticals 75 15,715 15,789 (53)
Building & Public works 4,126 30,385 34,511 (2,147)
Retail trade 1,147 39,223 40,369 (762)
Energy excluding Electricity 907 21,477 22,384 (535)
Equipment excluding IT Electronic 968 41,927 42,895 (566)
Finance 813 325,018 325,831 (613)
Real estate 3,916 88,567 92,484 (1,873)
Information technologies 227 21,966 22,193 (117)
Minerals, metals & materials (including cement, packaging, etc.) 1,038 29,081 30,118 (621)
Wholesale trade 2,269 60,576 62,845 (1,470)
Private individual 13,610 388,974 402,584 (7,491)
Healthcare & Pharmaceuticals 146 20,530 20,676 (78)
Services to public authorities (electricity, gas, water, etc.) 366 35,990 36,356 (187)
Business services 1,691 76,772 78,463 (807)
Communication services 320 18,765 19,085 (113)
Sovereign 187 115,772 115,960 (33)
Transportation & Storage 1,415 45,100 46,515 (607)
Other 1,937 59,215 61,151 (1,158)
TOTAL 36,651 1,493,912 1,530,563 (20,052)
Doubtful loans fell by EUR 4 billion in 2019, especially in Italy in connection with the disposal of portfolios of defaulted exposures and the implementation of a securitisation programme.
The main effects which explain changes in the amount of doubtful loans in 2019 (EU CR2-B) are shown in note 5.f to the consolidated financial statements.
The cost of risk and the changes in impairments related to credit risk are presented in the consolidated financial statements note 3.h Cost of risk.