2019 Universal registration document and annual financial report - BNP PARIBAS 189
4Consolidated finanCial statements for the year ended 31 deCemBer 2019
4
Notes to the financial statements
➤ INCOME BY BUSINESS SEGMENT
In millions of euros
Year to 31 Dec. 2019 Year to 31 Dec. 2018
Revenues Operating expenses
Cost of risk
Operating income
Non- operating
items Pre-tax income Revenues
Operating expenses
Cost of risk
Operating income
Non- operating
items Pre-tax income
Retail Banking & Services
Domestic Markets
French Retail Banking(1) 6,050 (4,461) (324) 1,266 7 1,273 6,035 (4,463) (286) 1,285 (1) 1,284
BNL banca commerciale(1) 2,690 (1,753) (490) 447 (5) 443 2,704 (1,752) (593) 359 (3) 356
Belgian Retail Banking(1) 3,353 (2,378) (56) 919 10 929 3,422 (2,418) (42) 961 18 980
Other Domestic Markets activities(1) 3,169 (1,847) (146) 1,175 (10) 1,165 2,972 (1,768) (123) 1,081 (17) 1,064
International Financial Services
Personal Finance 5,796 (2,857) (1,354) 1,585 18 1,602 5,533 (2,764) (1,186) 1,583 64 1,646
International Retail Banking
Europe- Mediterranean(1) 2,690 (1,794) (399) 497 231 728 2,351 (1,600) (308) 443 241 684
BancWest(1) 2,309 (1,674) (148) 487 (3) 484 2,226 (1,647) (70) 510 2 512
Insurance 3,068 (1,500) (3) 1,564 152 1,716 2,680 (1,406) 3 1,276 203 1,479
Wealth and Asset Management 3,320 (2,682) (6) 632 63 695 3,286 (2,636) (6) 644 37 681
Corporate & Institutional Banking
Corporate Banking 4,312 (2,599) (223) 1,490 13 1,503 3,923 (2,493) (32) 1,399 57 1,456
Global Markets 5,571 (4,231) 2 1,341 (6) 1,334 4,727 (3,937) (19) 771 1 772
Securities Services 2,198 (1,833) 4 369 370 2,179 (1,733) 8 453 454
Other Activities 71 (1,728) (58) (1,715) 867 (848) 479 (1,965) (110) (1,596) 437 (1,159)
TOTAL GROUP 44,597 (31,337) (3,203) 10,057 1,337 11,394 42,516 (30,583) (2,764) 9,169 1,039 10,208
(1) French Retail Banking, BNL banca commerciale, Belgian Retail Banking, Luxembourg Retail Banking, Europe-Mediterranean and BancWest after the reallocation within Wealth and Asset Management of one-third of the Wealth Management activities in France, Italy, Belgium, Luxembourg, Germany, Turkey and the United States.