368 2019 Universal registration document and annual financial report - BNP PARIBAS
5 risks and CaPital adequaCy Pillar 3
5
Credit risk
➤ TABLE 47: EXPOSURES AND PROVISIONS BY GEOGRAPHIC BREAKDOWN (EU CR1-C) [Audited]
In millions of euros
31 December 2019
Gross exposure
Stage 3 provisions
Stage 1 and stage 2
provisions Defaulted
exposures Non-defaulted
exposures Total
Europe(*) 26,604 1,144,755 1,171,359 (13,692) (4,065)
France 8,026 466,426 474,451 (4,646) (1,744)
Belgium 2,660 168,495 171,155 (964) (247)
Luxembourg 258 40,853 41,111 (88) (21)
Italy 10,085 147,876 157,961 (5,367) (923)
United Kingdom 1,339 77,900 79,239 (747) (162)
Germany 925 64,399 65,324 (491) (238)
Netherlands 214 29,810 30,024 (93) (26)
Other European countries 3,096 148,998 152,094 (1,296) (704)
North America 1,406 218,161 219,566 (503) (436)
Asia Pacific 300 95,756 96,056 (162) (65)
Japan 0 19,497 19,497 (0) (3)
North Asia 11 34,514 34,525 (8) (34)
South-East Asia (ASEAN) 139 21,372 21,511 (93) (16)
Indian peninsula & Pacific 149 20,374 20,523 (61) (12)
Rest of the World
4,320 89,951 94,270 (2,725) (691)
Turkey 796 22,723 23,520 (446) (217)
Mediterranean 935 11,410 12,345 (609) (168)
Gulf States & Africa 1,553 20,123 21,676 (864) (137)
Latin America 325 18,749 19,074 (243) (103)
Other countries 711 16,945 17,656 (563) (66)
TOTAL 32,629 1,548,623 1,581,252 (17,082) (5,257)
(*) Within the European Union and the European Free Trade Association (EFTA).