2020 Universal registration document and annual financial report - BNP PARIBAS 393
5risks and CaPital adequaCy Pillar 3
5
Credit risk
In millions of euros
31 December 2019
Gross exposure
Stage 3 provisions
Stage 1 and stage 2
provisions
Exposure net of
provisions Defaulted
exposures Non-defaulted
exposures Total
Europe(*) 26,604 1,144,755 1,171,359 (13,692) (4,065) 1,153,602
France 8,026 466,426 474,451 (4,646) (1,744) 468,061
Belgium 2,660 168,495 171,155 (964) (247) 169,944
Luxembourg 258 40,853 41,111 (88) (45) 40,978
Italy 10,085 147,876 157,961 (5,367) (899) 151,695
United Kingdom 1,339 77,900 79,239 (747) (162) 78,330
Germany 925 64,399 65,324 (491) (238) 64,595
Netherlands 214 29,810 30,024 (93) (26) 29,905
Other European countries 3,096 148,998 152,094 (1,296) (704) 150,094
North America 1,406 218,161 219,566 (503) (436) 218,627
Asia Pacific 300 95,756 96,056 (162) (65) 95,828
Japan 0 19,497 19,497 (0) (3) 19,494
North Asia 11 34,514 34,525 (8) (34) 34,483
South-East Asia (ASEAN) 139 21,372 21,511 (93) (16) 21,402
Indian peninsula & Pacific 149 20,374 20,523 (61) (12) 20,450
Rest of the World
4,320 89,951 94,270 (2,725) (691) 90,854
Turkey 796 22,723 23,520 (446) (217) 22,857
Mediterranean Basin 935 11,410 12,345 (609) (168) 11,568
Persian Gulf & Africa 1,553 20,123 21,676 (864) (137) 20,675
Latin America 325 18,749 19,074 (243) (103) 18,728
Other countries 711 16,945 17,656 (563) (66) 17,027
TOTAL 32,629 1,548,623 1,581,252 (17,082) (5,257) 1,558,913
(*) Within the European Union, the European Free Trade Association (EFTA) and United Kingdom.