2020 Universal registration document and annual financial report - BNP PARIBAS392
5 risks and CaPital adequaCy Pillar 3
5
Credit risk
➤ TABLE 48: EXPOSURES AND PROVISIONS BY GEOGRAPHIC BREAKDOWN (EU CR1-C) [Audited]
In millions of euros
31 December 2020
Gross exposure
Stage 3 provisions
Stage 1 and stage 2
provisions
Exposure net of
provisions Defaulted
exposures Non-defaulted
exposures Total
Europe(*) 26,686 1,370,843 1,397,528 (13,167) (4,540) 1,379,821
France 8,097 591,476 599,573 (4,276) (1,441) 593,856
Belgium 2,990 213,954 216,944 (1,037) (322) 215,585
Luxembourg 205 58,355 58,561 (88) (72) 58,401
Italy 9,366 165,771 175,137 (4,916) (1,063) 169,158
United Kingdom 1,770 77,076 78,846 (873) (287) 77,686
Germany 1,215 75,046 76,261 (627) (305) 75,328
Netherlands 131 35,260 35,391 (43) (54) 35,294
Other European countries 2,912 153,905 156,816 (1,308) (997) 154,512
North America 1,042 205,140 206,181 (433) (714) 205,034
Asia Pacific 546 91,983 92,529 (194) (110) 92,225
Japan 62 16,663 16,724 (3) (12) 16,710
North Asia 35 35,316 35,351 (20) (58) 35,273
South-East Asia (ASEAN) 185 20,537 20,721 (99) (27) 20,596
Indian peninsula & Pacific 264 19,468 19,732 (72) (13) 19,647
Rest of the World
4,341 82,788 87,129 (2,898) (697) 83,534
Turkey 621 21,139 21,760 (416) (219) 21,125
Mediterranean Basin 923 10,444 11,367 (628) (192) 10,547
Persian Gulf & Africa 1,803 16,665 18,468 (1,172) (150) 17,146
Latin America 300 18,380 18,680 (181) (71) 18,428
Other countries 694 16,161 16,854 (501) (64) 16,289
TOTAL 32,614 1,750,753 1,783,367 (16,692) (6,061) 1,760,614
(*) Within the European Union, the European Free Trade Association (EFTA) and United Kingdom.