2020 Universal registration document and annual financial report - BNP PARIBAS 203
4Consolidated finanCial statements for the year ended 31 deCemBer 2020
4
Notes to the financial statements
➤ INCOME BY BUSINESS SEGMENT
In millions of euros
Year to 31 Dec. 2020 Year to 31 Dec. 2019
Revenues Operating expenses
Cost of risk
Operating income
Non- operating
items Pre-tax income Revenues
Operating expenses
Cost of risk
Operating income
Non- operating
items Pre-tax income
Retail Banking & Services
Domestic Markets
French Retail Banking(1) 5,667 (4,353) (487) 827 38 865 6,050 (4,461) (324) 1,266 7 1,273
BNL banca commerciale(1) 2,586 (1,697) (524) 365 (2) 363 2,690 (1,753) (490) 447 (5) 443
Belgian Retail Banking(1) 3,267 (2,307) (230) 731 31 762 3,353 (2,378) (56) 919 10 929
Other Domestic Markets activities(1) 3,412 (1,911) (205) 1,297 (13) 1,284 3,169 (1,847) (146) 1,175 (10) 1,165
International Financial Services
Personal Finance 5,485 (2,756) (1,997) 732 (61) 672 5,796 (2,857) (1,354) 1,585 18 1,602
International Retail Banking
Europe- Mediterranean(1) 2,346 (1,704) (437) 206 187 392 2,690 (1,794) (399) 497 231 728
BancWest(1) 2,399 (1,685) (322) 392 392 2,309 (1,674) (148) 487 (3) 484
Insurance 2,725 (1,463) (1) 1,261 121 1,382 3,068 (1,500) (3) 1,564 152 1,716
Wealth and Asset Management 2,982 (2,510) (17) 455 128 583 3,320 (2,682) (6) 632 63 695
Corporate & Institutional Banking
Corporate Banking 4,727 (2,623) (1,308) 796 9 806 4,312 (2,599) (223) 1,490 13 1,503
Global Markets 6,819 (4,452) (117) 2,250 4 2,254 5,571 (4,231) 2 1,341 (6) 1,334
Securities Services 2,217 (1,845) 1 373 21 394 2,198 (1,833) 4 369 370
Other Activities (358) (890) (72) (1,321) 994 (327) 71 (1,728) (58) (1,715) 867 (848)
TOTAL GROUP 44,275 (30,194) (5,717) 8,364 1,458 9,822 44,597 (31,337) (3,203) 10,057 1,337 11,394
(1) French Retail Banking, BNL banca commerciale, Belgian Retail Banking, Luxembourg Retail Banking, Europe-Mediterranean and BancWest after the reallocation within Wealth and Asset Management of one-third of the Wealth Management activities in France, Italy, Belgium, Luxembourg, Germany, Turkey, Poland and the United States.